Code for Africa
Status
All services
roboshield.trustlab.africa
Operational
roboshield.trustlab.africa/
100%
24 hours uptime
100%
7 days uptime
100%
14 days uptime
—
30 days uptime
—
1 year uptime
24h
7d
14d
30d
1y
Response time
now 218 ms
165 ms
195 ms
225 ms
255 ms
Sep 1
Sep 2
Sep 4
Sep 6
Sep 8
min 157 ms
avg 197 ms
max 255 ms
Uptime
9/1/2026 – 9/8/2026
Sep 1, 05:01 AM — 100%
Sep 1, 07:01 AM — 100%
Sep 1, 09:01 AM — 100%
Sep 1, 11:01 AM — 100%
Sep 1, 01:01 PM — 100%
Sep 1, 03:01 PM — 100%
Sep 1, 05:01 PM — 100%
Sep 1, 07:01 PM — 100%
Sep 1, 09:01 PM — 100%
Sep 1, 11:01 PM — 100%
Sep 2, 01:01 AM — 100%
Sep 2, 03:01 AM — 100%
Sep 2, 05:01 AM — 100%
Sep 2, 07:01 AM — 100%
Sep 2, 09:01 AM — 100%
Sep 2, 11:01 AM — 100%
Sep 2, 01:01 PM — 100%
Sep 2, 03:01 PM — 100%
Sep 2, 05:01 PM — 100%
Sep 2, 07:01 PM — 100%
Sep 2, 09:01 PM — 100%
Sep 2, 11:01 PM — 100%
Sep 3, 01:01 AM — 100%
Sep 3, 03:01 AM — 100%
Sep 3, 05:01 AM — 100%
Sep 3, 07:01 AM — 100%
Sep 3, 09:01 AM — 100%
Sep 3, 11:01 AM — 100%
Sep 3, 01:01 PM — 100%
Sep 3, 03:01 PM — 100%
Sep 3, 05:01 PM — 100%
Sep 3, 07:01 PM — 100%
Sep 3, 09:01 PM — 100%
Sep 3, 11:01 PM — 100%
Sep 4, 01:01 AM — 100%
Sep 4, 03:01 AM — 100%
Sep 4, 05:01 AM — 100%
Sep 4, 07:01 AM — 100%
Sep 4, 09:01 AM — 100%
Sep 4, 11:01 AM — 100%
Sep 4, 01:01 PM — 100%
Sep 4, 03:01 PM — 100%
Sep 4, 05:01 PM — 100%
Sep 4, 07:01 PM — 100%
Sep 4, 09:01 PM — 100%
Sep 4, 11:01 PM — 100%
Sep 5, 01:01 AM — 100%
Sep 5, 03:01 AM — 100%
Sep 5, 05:01 AM — 100%
Sep 5, 07:01 AM — 100%
Sep 5, 09:01 AM — 100%
Sep 5, 11:01 AM — 100%
Sep 5, 01:01 PM — 100%
Sep 5, 03:01 PM — 100%
Sep 5, 05:01 PM — 100%
Sep 5, 07:01 PM — 100%
Sep 5, 09:01 PM — 100%
Sep 5, 11:01 PM — 100%
Sep 6, 01:01 AM — 100%
Sep 6, 03:01 AM — 100%
Sep 6, 05:01 AM — 100%
Sep 6, 07:01 AM — 100%
Sep 6, 09:01 AM — 100%
Sep 6, 11:01 AM — 100%
Sep 6, 01:01 PM — 100%
Sep 6, 03:01 PM — 100%
Sep 6, 05:01 PM — 100%
Sep 6, 07:01 PM — 100%
Sep 6, 09:01 PM — 100%
Sep 6, 11:01 PM — 100%
Sep 7, 01:01 AM — 100%
Sep 7, 03:01 AM — 100%
Sep 7, 05:01 AM — 100%
Sep 7, 07:01 AM — 100%
Sep 7, 09:01 AM — 100%
Sep 7, 11:01 AM — 100%
Sep 7, 01:01 PM — 100%
Sep 7, 03:01 PM — 100%
Sep 7, 05:01 PM — 100%
Sep 7, 07:01 PM — 100%
Sep 7, 09:01 PM — no data
Sep 7, 11:01 PM — 100%
Sep 8, 01:01 AM — 100%
Sep 8, 03:01 AM — 100%