Code for Africa
Status
All services
feedshield.africa
Operational
feedshield.africa
97.9%
24 hours uptime
99.66%
7 days uptime
99.84%
14 days uptime
—
30 days uptime
—
1 year uptime
24h
7d
14d
30d
1y
Response time
now 188 ms
161 ms
329 ms
497 ms
665 ms
Aug 25
Aug 28
Sep 1
Sep 4
Sep 8
min 145 ms
avg 218 ms
max 665 ms
Uptime
8/25/2026 – 9/8/2026
Aug 25, 05:04 AM — 100%
Aug 25, 09:04 AM — 100%
Aug 25, 01:04 PM — 100%
Aug 25, 05:04 PM — 100%
Aug 25, 09:04 PM — 100%
Aug 26, 01:04 AM — 100%
Aug 26, 05:04 AM — 100%
Aug 26, 09:04 AM — 100%
Aug 26, 01:04 PM — 100%
Aug 26, 05:04 PM — 100%
Aug 26, 09:04 PM — 100%
Aug 27, 01:04 AM — 100%
Aug 27, 05:04 AM — 100%
Aug 27, 09:04 AM — 100%
Aug 27, 01:04 PM — 100%
Aug 27, 05:04 PM — 100%
Aug 27, 09:04 PM — 100%
Aug 28, 01:04 AM — 100%
Aug 28, 05:04 AM — 100%
Aug 28, 09:04 AM — 100%
Aug 28, 01:04 PM — 100%
Aug 28, 05:04 PM — 100%
Aug 28, 09:04 PM — 100%
Aug 29, 01:04 AM — 100%
Aug 29, 05:04 AM — 100%
Aug 29, 09:04 AM — 100%
Aug 29, 01:04 PM — 100%
Aug 29, 05:04 PM — 100%
Aug 29, 09:04 PM — 100%
Aug 30, 01:04 AM — 100%
Aug 30, 05:04 AM — 100%
Aug 30, 09:04 AM — 100%
Aug 30, 01:04 PM — 100%
Aug 30, 05:04 PM — 100%
Aug 30, 09:04 PM — 100%
Aug 31, 01:04 AM — 100%
Aug 31, 05:04 AM — 100%
Aug 31, 09:04 AM — 100%
Aug 31, 01:04 PM — 100%
Aug 31, 05:04 PM — 100%
Aug 31, 09:04 PM — 100%
Sep 1, 01:04 AM — no data
Sep 1, 05:04 AM — 100%
Sep 1, 09:04 AM — 100%
Sep 1, 01:04 PM — 100%
Sep 1, 05:04 PM — 100%
Sep 1, 09:04 PM — 100%
Sep 2, 01:04 AM — 100%
Sep 2, 05:04 AM — 100%
Sep 2, 09:04 AM — 100%
Sep 2, 01:04 PM — 100%
Sep 2, 05:04 PM — 100%
Sep 2, 09:04 PM — no data
Sep 3, 01:04 AM — no data
Sep 3, 05:04 AM — 100%
Sep 3, 09:04 AM — 100%
Sep 3, 01:04 PM — 100%
Sep 3, 05:04 PM — 100%
Sep 3, 09:04 PM — 100%
Sep 4, 01:04 AM — 100%
Sep 4, 05:04 AM — 100%
Sep 4, 09:04 AM — 100%
Sep 4, 01:04 PM — 100%
Sep 4, 05:04 PM — 100%
Sep 4, 09:04 PM — 100%
Sep 5, 01:04 AM — 100%
Sep 5, 05:04 AM — 100%
Sep 5, 09:04 AM — 100%
Sep 5, 01:04 PM — 100%
Sep 5, 05:04 PM — 100%
Sep 5, 09:04 PM — 100%
Sep 6, 01:04 AM — 100%
Sep 6, 05:04 AM — 100%
Sep 6, 09:04 AM — 100%
Sep 6, 01:04 PM — 100%
Sep 6, 05:04 PM — 100%
Sep 6, 09:04 PM — 100%
Sep 7, 01:04 AM — 100%
Sep 7, 05:04 AM — 100%
Sep 7, 09:04 AM — 100%
Sep 7, 01:04 PM — 100%
Sep 7, 05:04 PM — 100%
Sep 7, 09:04 PM — 87.5%
Sep 8, 01:04 AM — 100%