Code for Africa
Status
All services
feedshield.africa
Operational
feedshield.africa
100%
24 hours uptime
100%
7 days uptime
100%
14 days uptime
—
30 days uptime
—
1 year uptime
24h
7d
14d
30d
1y
Response time
now 191 ms
158 ms
471 ms
784 ms
1.10 s
Aug 22
Aug 25
Aug 28
Sep 1
Sep 4
min 145 ms
avg 236 ms
max 1.10 s
Uptime
8/21/2026 – 9/4/2026
Aug 21, 08:21 PM — 100%
Aug 22, 12:21 AM — 100%
Aug 22, 04:21 AM — 100%
Aug 22, 08:21 AM — 100%
Aug 22, 12:21 PM — 100%
Aug 22, 04:21 PM — 100%
Aug 22, 08:21 PM — 100%
Aug 23, 12:21 AM — 100%
Aug 23, 04:21 AM — 100%
Aug 23, 08:21 AM — 100%
Aug 23, 12:21 PM — 100%
Aug 23, 04:21 PM — 100%
Aug 23, 08:21 PM — 100%
Aug 24, 12:21 AM — 100%
Aug 24, 04:21 AM — 100%
Aug 24, 08:21 AM — 100%
Aug 24, 12:21 PM — 100%
Aug 24, 04:21 PM — 100%
Aug 24, 08:21 PM — 100%
Aug 25, 12:21 AM — 100%
Aug 25, 04:21 AM — 100%
Aug 25, 08:21 AM — 100%
Aug 25, 12:21 PM — 100%
Aug 25, 04:21 PM — 100%
Aug 25, 08:21 PM — 100%
Aug 26, 12:21 AM — 100%
Aug 26, 04:21 AM — 100%
Aug 26, 08:21 AM — 100%
Aug 26, 12:21 PM — 100%
Aug 26, 04:21 PM — 100%
Aug 26, 08:21 PM — 100%
Aug 27, 12:21 AM — 100%
Aug 27, 04:21 AM — 100%
Aug 27, 08:21 AM — 100%
Aug 27, 12:21 PM — 100%
Aug 27, 04:21 PM — 100%
Aug 27, 08:21 PM — 100%
Aug 28, 12:21 AM — 100%
Aug 28, 04:21 AM — 100%
Aug 28, 08:21 AM — 100%
Aug 28, 12:21 PM — 100%
Aug 28, 04:21 PM — 100%
Aug 28, 08:21 PM — 100%
Aug 29, 12:21 AM — 100%
Aug 29, 04:21 AM — 100%
Aug 29, 08:21 AM — 100%
Aug 29, 12:21 PM — 100%
Aug 29, 04:21 PM — 100%
Aug 29, 08:21 PM — 100%
Aug 30, 12:21 AM — 100%
Aug 30, 04:21 AM — 100%
Aug 30, 08:21 AM — 100%
Aug 30, 12:21 PM — 100%
Aug 30, 04:21 PM — 100%
Aug 30, 08:21 PM — 100%
Aug 31, 12:21 AM — 100%
Aug 31, 04:21 AM — 100%
Aug 31, 08:21 AM — 100%
Aug 31, 12:21 PM — 100%
Aug 31, 04:21 PM — 100%
Aug 31, 08:21 PM — 100%
Sep 1, 12:21 AM — 100%
Sep 1, 04:21 AM — 100%
Sep 1, 08:21 AM — 100%
Sep 1, 12:21 PM — 100%
Sep 1, 04:21 PM — 100%
Sep 1, 08:21 PM — 100%
Sep 2, 12:21 AM — 100%
Sep 2, 04:21 AM — 100%
Sep 2, 08:21 AM — 100%
Sep 2, 12:21 PM — 100%
Sep 2, 04:21 PM — 100%
Sep 2, 08:21 PM — no data
Sep 3, 12:21 AM — no data
Sep 3, 04:21 AM — 100%
Sep 3, 08:21 AM — 100%
Sep 3, 12:21 PM — 100%
Sep 3, 04:21 PM — 100%
Sep 3, 08:21 PM — 100%
Sep 4, 12:21 AM — 100%
Sep 4, 04:21 AM — 100%
Sep 4, 08:21 AM — 100%
Sep 4, 12:21 PM — 100%
Sep 4, 04:21 PM — 100%