Code for Africa
Status
All services
sensors.africa
Operational
sensors.africa/
100%
24 hours uptime
100%
7 days uptime
100%
14 days uptime
—
30 days uptime
—
1 year uptime
24h
7d
14d
30d
1y
Response time
now 96 ms
77 ms
176 ms
276 ms
376 ms
Oct 9
Oct 13
Oct 16
Oct 20
Oct 23
min 66 ms
avg 99 ms
max 1.11 s
Uptime
10/9/2026 – 10/23/2026
Oct 9, 01:58 PM — 100%
Oct 9, 05:42 PM — 100%
Oct 9, 09:26 PM — 100%
Oct 10, 01:10 AM — 100%
Oct 10, 04:54 AM — 100%
Oct 10, 08:38 AM — 100%
Oct 10, 12:22 PM — 100%
Oct 10, 04:06 PM — 100%
Oct 10, 07:50 PM — 100%
Oct 10, 11:34 PM — 100%
Oct 11, 03:18 AM — 100%
Oct 11, 07:02 AM — 100%
Oct 11, 10:46 AM — 100%
Oct 11, 02:30 PM — 100%
Oct 11, 06:14 PM — 100%
Oct 11, 09:58 PM — 100%
Oct 12, 01:42 AM — 100%
Oct 12, 05:26 AM — 100%
Oct 12, 09:10 AM — 100%
Oct 12, 12:54 PM — 100%
Oct 12, 04:38 PM — 100%
Oct 12, 08:22 PM — 100%
Oct 13, 12:06 AM — 100%
Oct 13, 03:50 AM — 100%
Oct 13, 07:34 AM — 100%
Oct 13, 11:18 AM — 100%
Oct 13, 03:02 PM — 100%
Oct 13, 06:46 PM — 100%
Oct 13, 10:30 PM — 100%
Oct 14, 02:14 AM — 100%
Oct 14, 05:58 AM — 100%
Oct 14, 09:42 AM — 100%
Oct 14, 01:26 PM — 100%
Oct 14, 05:10 PM — 100%
Oct 14, 08:54 PM — 100%
Oct 15, 12:38 AM — 100%
Oct 15, 04:22 AM — 100%
Oct 15, 08:06 AM — 100%
Oct 15, 11:50 AM — 100%
Oct 15, 03:34 PM — 100%
Oct 15, 07:18 PM — 100%
Oct 15, 11:02 PM — 100%
Oct 16, 02:46 AM — 100%
Oct 16, 06:30 AM — 100%
Oct 16, 10:14 AM — 100%
Oct 16, 01:58 PM — 100%
Oct 16, 05:42 PM — 100%
Oct 16, 09:26 PM — 100%
Oct 17, 01:10 AM — 100%
Oct 17, 04:54 AM — 100%
Oct 17, 08:38 AM — 100%
Oct 17, 12:22 PM — 100%
Oct 17, 04:06 PM — 100%
Oct 17, 07:50 PM — 100%
Oct 17, 11:34 PM — 100%
Oct 18, 03:18 AM — 100%
Oct 18, 07:02 AM — 100%
Oct 18, 10:46 AM — 100%
Oct 18, 02:30 PM — 100%
Oct 18, 06:14 PM — 100%
Oct 18, 09:58 PM — 100%
Oct 19, 01:42 AM — 100%
Oct 19, 05:26 AM — 100%
Oct 19, 09:10 AM — 100%
Oct 19, 12:54 PM — 100%
Oct 19, 04:38 PM — 100%
Oct 19, 08:22 PM — 100%
Oct 20, 12:06 AM — 100%
Oct 20, 03:50 AM — 100%
Oct 20, 07:34 AM — 100%
Oct 20, 11:18 AM — 100%
Oct 20, 03:02 PM — 100%
Oct 20, 06:46 PM — 100%
Oct 20, 10:30 PM — 100%
Oct 21, 02:14 AM — 100%
Oct 21, 05:58 AM — 100%
Oct 21, 09:42 AM — 100%
Oct 21, 01:26 PM — 100%
Oct 21, 05:10 PM — 100%
Oct 21, 08:54 PM — 100%
Oct 22, 12:38 AM — 100%
Oct 22, 04:22 AM — 100%
Oct 22, 08:06 AM — 100%
Oct 22, 11:50 AM — 100%
Oct 22, 03:34 PM — 100%
Oct 22, 07:18 PM — 100%
Oct 22, 11:02 PM — 100%
Oct 23, 02:46 AM — 100%
Oct 23, 06:30 AM — 100%
Oct 23, 10:14 AM — 100%
sensors.africa · Code for Africa Status