Code for Africa
Status
All services
topics.civicsignal.africa
Operational
topics.civicsignal.africa
100%
24 hours uptime
100%
7 days uptime
100%
14 days uptime
—
30 days uptime
—
1 year uptime
24h
7d
14d
30d
1y
Response time
now 67 ms
50 ms
146 ms
242 ms
339 ms
Aug 24
Aug 27
Aug 31
Sep 3
Sep 7
min 38 ms
avg 79 ms
max 339 ms
Uptime
8/24/2026 – 9/7/2026
Aug 24, 07:24 AM — 100%
Aug 24, 11:08 AM — 100%
Aug 24, 02:52 PM — 100%
Aug 24, 06:36 PM — 100%
Aug 24, 10:20 PM — 100%
Aug 25, 02:04 AM — 100%
Aug 25, 05:48 AM — 100%
Aug 25, 09:32 AM — 100%
Aug 25, 01:16 PM — 100%
Aug 25, 05:00 PM — 100%
Aug 25, 08:44 PM — 100%
Aug 26, 12:28 AM — 100%
Aug 26, 04:12 AM — 100%
Aug 26, 07:56 AM — 100%
Aug 26, 11:40 AM — 100%
Aug 26, 03:24 PM — 100%
Aug 26, 07:08 PM — 100%
Aug 26, 10:52 PM — 100%
Aug 27, 02:36 AM — 100%
Aug 27, 06:20 AM — 100%
Aug 27, 10:04 AM — 100%
Aug 27, 01:48 PM — 100%
Aug 27, 05:32 PM — 100%
Aug 27, 09:16 PM — 100%
Aug 28, 01:00 AM — 100%
Aug 28, 04:44 AM — 100%
Aug 28, 08:28 AM — 100%
Aug 28, 12:12 PM — 100%
Aug 28, 03:56 PM — 100%
Aug 28, 07:40 PM — 100%
Aug 28, 11:24 PM — 100%
Aug 29, 03:08 AM — 100%
Aug 29, 06:52 AM — 100%
Aug 29, 10:36 AM — 100%
Aug 29, 02:20 PM — 100%
Aug 29, 06:04 PM — 100%
Aug 29, 09:48 PM — 100%
Aug 30, 01:32 AM — 100%
Aug 30, 05:16 AM — 100%
Aug 30, 09:00 AM — 100%
Aug 30, 12:44 PM — 100%
Aug 30, 04:28 PM — 100%
Aug 30, 08:12 PM — 100%
Aug 30, 11:56 PM — 100%
Aug 31, 03:40 AM — 100%
Aug 31, 07:24 AM — 100%
Aug 31, 11:08 AM — 100%
Aug 31, 02:52 PM — 100%
Aug 31, 06:36 PM — 100%
Aug 31, 10:20 PM — 100%
Sep 1, 02:04 AM — no data
Sep 1, 05:48 AM — 100%
Sep 1, 09:32 AM — 100%
Sep 1, 01:16 PM — 100%
Sep 1, 05:00 PM — 100%
Sep 1, 08:44 PM — 100%
Sep 2, 12:28 AM — 100%
Sep 2, 04:12 AM — 100%
Sep 2, 07:56 AM — 100%
Sep 2, 11:40 AM — 100%
Sep 2, 03:24 PM — 100%
Sep 2, 07:08 PM — no data
Sep 2, 10:52 PM — no data
Sep 3, 02:36 AM — no data
Sep 3, 06:20 AM — 100%
Sep 3, 10:04 AM — 100%
Sep 3, 01:48 PM — 100%
Sep 3, 05:32 PM — 100%
Sep 3, 09:16 PM — 100%
Sep 4, 01:00 AM — 100%
Sep 4, 04:44 AM — 100%
Sep 4, 08:28 AM — 100%
Sep 4, 12:12 PM — 100%
Sep 4, 03:56 PM — 100%
Sep 4, 07:40 PM — 100%
Sep 4, 11:24 PM — 100%
Sep 5, 03:08 AM — 100%
Sep 5, 06:52 AM — 100%
Sep 5, 10:36 AM — 100%
Sep 5, 02:20 PM — 100%
Sep 5, 06:04 PM — 100%
Sep 5, 09:48 PM — 100%
Sep 6, 01:32 AM — 100%
Sep 6, 05:16 AM — 100%
Sep 6, 09:00 AM — 100%
Sep 6, 12:44 PM — 100%
Sep 6, 04:28 PM — 100%
Sep 6, 08:12 PM — 100%
Sep 6, 11:56 PM — 100%
Sep 7, 03:40 AM — 100%