Code for Africa
Status
All services
toxic10.investigate.africa
Operational
toxic10.investigate.africa
100%
24 hours uptime
100%
7 days uptime
100%
14 days uptime
—
30 days uptime
—
1 year uptime
24h
7d
14d
30d
1y
Response time
now 89 ms
74 ms
172 ms
270 ms
368 ms
Sep 22
Sep 25
Sep 29
Oct 2
Oct 6
min 65 ms
avg 96 ms
max 1.07 s
Uptime
9/22/2026 – 10/6/2026
Sep 22, 12:36 PM — 100%
Sep 22, 04:20 PM — 100%
Sep 22, 08:04 PM — 100%
Sep 22, 11:48 PM — 100%
Sep 23, 03:32 AM — 100%
Sep 23, 07:16 AM — 100%
Sep 23, 11:00 AM — 100%
Sep 23, 02:44 PM — 100%
Sep 23, 06:28 PM — 100%
Sep 23, 10:12 PM — 100%
Sep 24, 01:56 AM — 100%
Sep 24, 05:40 AM — 100%
Sep 24, 09:24 AM — 100%
Sep 24, 01:08 PM — 100%
Sep 24, 04:52 PM — 100%
Sep 24, 08:36 PM — 100%
Sep 25, 12:20 AM — 100%
Sep 25, 04:04 AM — 100%
Sep 25, 07:48 AM — 100%
Sep 25, 11:32 AM — 100%
Sep 25, 03:16 PM — 100%
Sep 25, 07:00 PM — 100%
Sep 25, 10:44 PM — 100%
Sep 26, 02:28 AM — 100%
Sep 26, 06:12 AM — 100%
Sep 26, 09:56 AM — 100%
Sep 26, 01:40 PM — 100%
Sep 26, 05:24 PM — 100%
Sep 26, 09:08 PM — 100%
Sep 27, 12:52 AM — 100%
Sep 27, 04:36 AM — 100%
Sep 27, 08:20 AM — 100%
Sep 27, 12:04 PM — 100%
Sep 27, 03:48 PM — 100%
Sep 27, 07:32 PM — 100%
Sep 27, 11:16 PM — 100%
Sep 28, 03:00 AM — 100%
Sep 28, 06:44 AM — 100%
Sep 28, 10:28 AM — 100%
Sep 28, 02:12 PM — 100%
Sep 28, 05:56 PM — 100%
Sep 28, 09:40 PM — 100%
Sep 29, 01:24 AM — 100%
Sep 29, 05:08 AM — 100%
Sep 29, 08:52 AM — 100%
Sep 29, 12:36 PM — 100%
Sep 29, 04:20 PM — 100%
Sep 29, 08:04 PM — 100%
Sep 29, 11:48 PM — 100%
Sep 30, 03:32 AM — 100%
Sep 30, 07:16 AM — 100%
Sep 30, 11:00 AM — 100%
Sep 30, 02:44 PM — 100%
Sep 30, 06:28 PM — 100%
Sep 30, 10:12 PM — 100%
Oct 1, 01:56 AM — 100%
Oct 1, 05:40 AM — 100%
Oct 1, 09:24 AM — 100%
Oct 1, 01:08 PM — 100%
Oct 1, 04:52 PM — 100%
Oct 1, 08:36 PM — 100%
Oct 2, 12:20 AM — 100%
Oct 2, 04:04 AM — 100%
Oct 2, 07:48 AM — 100%
Oct 2, 11:32 AM — 100%
Oct 2, 03:16 PM — 100%
Oct 2, 07:00 PM — 100%
Oct 2, 10:44 PM — 100%
Oct 3, 02:28 AM — 100%
Oct 3, 06:12 AM — 100%
Oct 3, 09:56 AM — 100%
Oct 3, 01:40 PM — 100%
Oct 3, 05:24 PM — 100%
Oct 3, 09:08 PM — 100%
Oct 4, 12:52 AM — 100%
Oct 4, 04:36 AM — 100%
Oct 4, 08:20 AM — 100%
Oct 4, 12:04 PM — 100%
Oct 4, 03:48 PM — 100%
Oct 4, 07:32 PM — 100%
Oct 4, 11:16 PM — 100%
Oct 5, 03:00 AM — 100%
Oct 5, 06:44 AM — 100%
Oct 5, 10:28 AM — 100%
Oct 5, 02:12 PM — 100%
Oct 5, 05:56 PM — 100%
Oct 5, 09:40 PM — 100%
Oct 6, 01:24 AM — 100%
Oct 6, 05:08 AM — 100%
Oct 6, 08:52 AM — 100%
toxic10.investigate.africa · Code for Africa Status