Code for Africa
Status
All services
covid19.outbreak.africa
Operational
covid19.outbreak.africa/
100%
24 hours uptime
100%
7 days uptime
100%
14 days uptime
—
30 days uptime
—
1 year uptime
24h
7d
14d
30d
1y
Response time
now 978 ms
663 ms
1.55 s
2.44 s
3.33 s
Aug 26
Aug 29
Sep 1
Sep 5
Sep 8
min 390 ms
avg 1.10 s
max 3.33 s
Uptime
8/25/2026 – 9/8/2026
Aug 25, 09:27 PM — 100%
Aug 26, 01:27 AM — 100%
Aug 26, 05:27 AM — 100%
Aug 26, 09:27 AM — 100%
Aug 26, 01:27 PM — 100%
Aug 26, 05:27 PM — 100%
Aug 26, 09:27 PM — 100%
Aug 27, 01:27 AM — 100%
Aug 27, 05:27 AM — 100%
Aug 27, 09:27 AM — 100%
Aug 27, 01:27 PM — 100%
Aug 27, 05:27 PM — 100%
Aug 27, 09:27 PM — 100%
Aug 28, 01:27 AM — 100%
Aug 28, 05:27 AM — 100%
Aug 28, 09:27 AM — 100%
Aug 28, 01:27 PM — 100%
Aug 28, 05:27 PM — 100%
Aug 28, 09:27 PM — 100%
Aug 29, 01:27 AM — 100%
Aug 29, 05:27 AM — 100%
Aug 29, 09:27 AM — 100%
Aug 29, 01:27 PM — 100%
Aug 29, 05:27 PM — 100%
Aug 29, 09:27 PM — 100%
Aug 30, 01:27 AM — 100%
Aug 30, 05:27 AM — 100%
Aug 30, 09:27 AM — 100%
Aug 30, 01:27 PM — 100%
Aug 30, 05:27 PM — 100%
Aug 30, 09:27 PM — 100%
Aug 31, 01:27 AM — 100%
Aug 31, 05:27 AM — 100%
Aug 31, 09:27 AM — 100%
Aug 31, 01:27 PM — 100%
Aug 31, 05:27 PM — 100%
Aug 31, 09:27 PM — 100%
Sep 1, 01:27 AM — no data
Sep 1, 05:27 AM — 100%
Sep 1, 09:27 AM — 100%
Sep 1, 01:27 PM — 100%
Sep 1, 05:27 PM — 100%
Sep 1, 09:27 PM — 100%
Sep 2, 01:27 AM — 100%
Sep 2, 05:27 AM — 100%
Sep 2, 09:27 AM — 100%
Sep 2, 01:27 PM — 100%
Sep 2, 05:27 PM — 100%
Sep 2, 09:27 PM — no data
Sep 3, 01:27 AM — no data
Sep 3, 05:27 AM — 100%
Sep 3, 09:27 AM — 100%
Sep 3, 01:27 PM — 100%
Sep 3, 05:27 PM — 100%
Sep 3, 09:27 PM — 100%
Sep 4, 01:27 AM — 100%
Sep 4, 05:27 AM — 100%
Sep 4, 09:27 AM — 100%
Sep 4, 01:27 PM — 100%
Sep 4, 05:27 PM — 100%
Sep 4, 09:27 PM — 100%
Sep 5, 01:27 AM — 100%
Sep 5, 05:27 AM — 100%
Sep 5, 09:27 AM — 100%
Sep 5, 01:27 PM — 100%
Sep 5, 05:27 PM — 100%
Sep 5, 09:27 PM — 100%
Sep 6, 01:27 AM — 100%
Sep 6, 05:27 AM — 100%
Sep 6, 09:27 AM — 100%
Sep 6, 01:27 PM — 100%
Sep 6, 05:27 PM — 100%
Sep 6, 09:27 PM — 100%
Sep 7, 01:27 AM — 100%
Sep 7, 05:27 AM — 100%
Sep 7, 09:27 AM — 100%
Sep 7, 01:27 PM — 100%
Sep 7, 05:27 PM — 100%
Sep 7, 09:27 PM — 100%
Sep 8, 01:27 AM — 100%
Sep 8, 05:27 AM — 100%
Sep 8, 09:27 AM — 100%
Sep 8, 01:27 PM — 100%
Sep 8, 05:27 PM — 100%