Code for Africa
Status
All services
covid19.outbreak.africa
Operational
covid19.outbreak.africa/
100%
24 hours uptime
100%
7 days uptime
100%
14 days uptime
—
30 days uptime
—
1 year uptime
24h
7d
14d
30d
1y
Response time
now 995 ms
654 ms
1.58 s
2.50 s
3.42 s
Aug 26
Aug 29
Sep 1
Sep 5
Sep 8
min 390 ms
avg 1.06 s
max 3.42 s
Uptime
8/25/2026 – 9/8/2026
Aug 25, 09:06 PM — 100%
Aug 26, 12:50 AM — 100%
Aug 26, 04:34 AM — 100%
Aug 26, 08:18 AM — 100%
Aug 26, 12:02 PM — 100%
Aug 26, 03:46 PM — 100%
Aug 26, 07:30 PM — 100%
Aug 26, 11:14 PM — 100%
Aug 27, 02:58 AM — 100%
Aug 27, 06:42 AM — 100%
Aug 27, 10:26 AM — 100%
Aug 27, 02:10 PM — 100%
Aug 27, 05:54 PM — 100%
Aug 27, 09:38 PM — 100%
Aug 28, 01:22 AM — 100%
Aug 28, 05:06 AM — 100%
Aug 28, 08:50 AM — 100%
Aug 28, 12:34 PM — 100%
Aug 28, 04:18 PM — 100%
Aug 28, 08:02 PM — 100%
Aug 28, 11:46 PM — 100%
Aug 29, 03:30 AM — 100%
Aug 29, 07:14 AM — 100%
Aug 29, 10:58 AM — 100%
Aug 29, 02:42 PM — 100%
Aug 29, 06:26 PM — 100%
Aug 29, 10:10 PM — 100%
Aug 30, 01:54 AM — 100%
Aug 30, 05:38 AM — 100%
Aug 30, 09:22 AM — 100%
Aug 30, 01:06 PM — 100%
Aug 30, 04:50 PM — 100%
Aug 30, 08:34 PM — 100%
Aug 31, 12:18 AM — 100%
Aug 31, 04:02 AM — 100%
Aug 31, 07:46 AM — 100%
Aug 31, 11:30 AM — 100%
Aug 31, 03:14 PM — 100%
Aug 31, 06:58 PM — 100%
Aug 31, 10:42 PM — 100%
Sep 1, 02:26 AM — no data
Sep 1, 06:10 AM — 100%
Sep 1, 09:54 AM — 100%
Sep 1, 01:38 PM — 100%
Sep 1, 05:22 PM — 100%
Sep 1, 09:06 PM — 100%
Sep 2, 12:50 AM — 100%
Sep 2, 04:34 AM — 100%
Sep 2, 08:18 AM — 100%
Sep 2, 12:02 PM — 100%
Sep 2, 03:46 PM — 100%
Sep 2, 07:30 PM — no data
Sep 2, 11:14 PM — no data
Sep 3, 02:58 AM — no data
Sep 3, 06:42 AM — 100%
Sep 3, 10:26 AM — 100%
Sep 3, 02:10 PM — 100%
Sep 3, 05:54 PM — 100%
Sep 3, 09:38 PM — 100%
Sep 4, 01:22 AM — 100%
Sep 4, 05:06 AM — 100%
Sep 4, 08:50 AM — 100%
Sep 4, 12:34 PM — 100%
Sep 4, 04:18 PM — 100%
Sep 4, 08:02 PM — 100%
Sep 4, 11:46 PM — 100%
Sep 5, 03:30 AM — 100%
Sep 5, 07:14 AM — 100%
Sep 5, 10:58 AM — 100%
Sep 5, 02:42 PM — 100%
Sep 5, 06:26 PM — 100%
Sep 5, 10:10 PM — 100%
Sep 6, 01:54 AM — 100%
Sep 6, 05:38 AM — 100%
Sep 6, 09:22 AM — 100%
Sep 6, 01:06 PM — 100%
Sep 6, 04:50 PM — 100%
Sep 6, 08:34 PM — 100%
Sep 7, 12:18 AM — 100%
Sep 7, 04:02 AM — 100%
Sep 7, 07:46 AM — 100%
Sep 7, 11:30 AM — 100%
Sep 7, 03:14 PM — 100%
Sep 7, 06:58 PM — 100%
Sep 7, 10:42 PM — 100%
Sep 8, 02:26 AM — 100%
Sep 8, 06:10 AM — 100%
Sep 8, 09:54 AM — 100%
Sep 8, 01:38 PM — 100%
Sep 8, 05:22 PM — 100%